SALIENT FEATURES & CONSTRUCTION OF DIGITAL BACTERIOLOGICAL INCUBATOR
- Outer chamber is made of Mild Steel duly powder coated.
- Inner chamber made of ALUMINIUM or STAINLESS STEEL (304) sheet.
- Forced convection system ensures good mixing, strong dispersion and maintains higher temperature uniformity inside the chamber.
- Door has double viewing window to observe the sample placed inside the chamber without disturbing the thermal condition.
- Thermal loss is prevented by filling mineral wool (Insulation) in space between the outer body & Inner chamber.
- Door Gasket fixed on the double walled door for proper sealing.
- Fitted with heavy hinges with a ball catcher, spring loaded door closing device. Door is duly insulated.
- Adjustable two ventilation slides control inner air / vapor circulation.
- Beaded heating elements made of high quality Ni chrome/Kanthal wire are placed in ribs, at bottom and sides for uniform heat distribution.
- Inner chamber has ribs for placing the shelves at convenient levels. Supplied with 2 or 3 removable shelves.
- Temperature is controlled by electronic digital temperature indicator cum controller from 50°C to100°C ± 1°C. fitted on the front panel for easy operations.
- Different programme functions can be designed for a wide variety of applications, and even when used
- Temperature is displayed by Digital LED with SV and PV display at front of the oven.
- Front Panel is provided with ON/OFF switch, temperature controller and indicators
- Supplied with cord and plug.
- Operating Voltage: 220 Volts AC (50 Hz).
TECHNICAL SPECIFICATIONS & ORDERING INFORMATION OF DIGITAL BACTERIOLOGICAL INCUBATOR
Model No. | INE 1 | INE 2 | INE 3 | INE 4 | INE 5 | INE 6 | INE 7 | INE 8 |
Inner Chamber in MM (W x H x D) | 300x300x300 | 355x355x355 | 455x455x455 | 455x605x455 | 455 x 605 x 605 | 605x605x605 | 605x910x455 | 605x910x605 |
Inches Conversion | 12 x 12 x 12 | 14 x 14 x 14 | 18 x 18 x 18 | 18 x 24x 18 | 18 x 24 x 24 | 24 x 24 x 24 | 24 x 36 x 18 | 24 x 36 x 24 |
Capacity | 28 ltrs | 43 ltrs | 90 ltrs | 105 ltrs | 120 ltr | 215 ltrs | 240 ltrs | 325 ltrs |
Heating Load | 0.50 KW | 0.50 KW | 1.00 KW | 1.00 KW | 1.50 KW | 1. 50 KW | 1.50 KW | 2.00 KW |
No. of Shelves | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Temperature Range | 5°C above ambient to 70°C | |||||||
Temp. Controller | By Microprocessor Based PID Digital Temperature Indicator cum Controller. | |||||||
Temp. Sensitivity | +1°C. | |||||||
Air Circulation | By forced convection system | |||||||
Relay | Solid state electronic relay with protective heat sink. | |||||||
Auto Tuning System | System is compatible with auto tuning system |
OPTIONAL FEATURES OF DIGITAL BACTERIOLOGICAL INCUBATOR
Controlling of Temperature | By Profile (Micro Programmable Controller) |
Audio Alarm System | Activates at end of cycle Buzzer. |
Timer Facility | Can be in built with Digital Electronic Timer |
Communication Port | RS – 485 with Window based software |
PLC Based Control Systems | With Touch Screen Display with Direct Thermal / Dot Matrix Printer. |
With Touch Screen Display with Direct Thermal / Dot Matrix Printer. | 16 x 2) with optional RS-485 communication ports, cables, window based software with inbuilt data recording. |
Reviews
There are no reviews yet.